Contacts & Calendar
Investor relations and company contacts
Sponsor
Standard Bank
Transfer secretary
Computershare Investor Services (Pty) Limited
Operational headquarters
Office No 806, Cluster N
Jumeirah Lake Towers
Dubai
United Arab Emirates
Company registration, share code and ISIN number
BVI Incorporated. Company number: 1750790
Share code: OPA
ISIN: VGG2072E1016
The analysts below cover Optasia:
| Equity Firm | Analyst | Email Address |
|---|---|---|
| Morgan Stanley | James Starke | [email protected] |
| Standard Bank | Nadim Mohamed | [email protected] |
| Investec | Anthony Geard | [email protected] |
IR Calendar
| Date | Event |
|---|---|
| 31 December 2025 | FY25 financial year end |
| 1 January 2026 – 15 March 2026 | Closed period |
| Week commencing 16 March 2026 | Full year results publication for the financial year ending 31 December 2025 and investor webcast |
| April 2026 | Publication of FY25 integrated annual report |
| June 2026 | Annual General Meeting |
| 30 June 2026 | Interim financial period end |
| 1 July 2026 – mid-September 2026 | Closed period |
| Mid-September 2026 | Interim results publication for the six months ending 30 June 2026 and investor webcast |
| 31 December 2026 | FY26 financial year end |
The analysts below cover Optasia:
| Equity Firm | Analyst | Email Address |
|---|---|---|
| Morgan Stanley | James Starke | [email protected] |
| Standard Bank | Nadim Mohamed | [email protected] |
| Investec | Anthony Geard | [email protected] |